Date of last update: 13 Sep 2024
This page is updated on the day that the data are released.
The data shown in this page correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which Hong Kong, China has committed, please click on DSBB Home Page.
Unless otherwise indicated, data are not seasonally adjusted.
SDDS Data Category and Component | Unit Description | Observations | Change in Latest Data Over a Year Ago (%) | Change in Previous Data Over a Year Ago (%) | More Info | ||
---|---|---|---|---|---|---|---|
Date of Latest Data | Latest Data | Previous Data | |||||
REAL SECTOR | |||||||
National Accounts | |||||||
* GDP (Real)1 | HK$ million, in chained (2022) dollars | Q2/24 | 716,472 | 729,857 | 3.3 | 2.8 | More Statistics DSBB |
** By Expenditure Component |
|||||||
*** Private consumption expenditure1 | HK$ million, in chained (2022) dollars | Q2/24 | 503,982 | 487,873 | -1.5 | 1.2 | More Statistics DSBB |
*** Government consumption expenditure1 | HK$ million, in chained (2022) dollars | Q2/24 | 91,772 | 104,493 | 2.0 | -2.2 | More Statistics DSBB |
*** Gross domestic fixed capital formation1 | HK$ million, in chained (2022) dollars | Q2/24 | 129,200 | 117,610 | 6.0 | 0.1 | More Statistics DSBB |
*** Changes in inventories1 | HK$ million, in chained (2022) dollars | Q2/24 | -22,740 | -17,750 | - | - | More Statistics DSBB |
*** Exports of goods1 | HK$ million, in chained (2022) dollars | Q2/24 | 1,105,174 | 1,068,032 | 7.5 | 6.8 | More Statistics DSBB |
*** Exports of services1 | HK$ million, in chained (2022) dollars | Q2/24 | 188,188 | 211,426 | 1.4 | 9.4 | More Statistics DSBB |
*** Imports of goods1 | HK$ million, in chained (2022) dollars | Q2/24 | 1,115,269 | 1,067,721 | 3.4 | 3.3 | More Statistics DSBB |
*** Imports of services1 | HK$ million, in chained (2022) dollars | Q2/24 | 163,835 | 174,106 | 12.4 | 18.0 | More Statistics DSBB |
** By Economic Activity |
|||||||
*** Agriculture, fishing, mining and quarrying | HK$ million, in chained (2022) dollars | Q1/24 | 351 | 323 | -9.0 | -8.0 | More Statistics DSBB |
*** Manufacturing | HK$ million, in chained (2022) dollars | Q1/24 | 6,407 | 6,967 | 1.8 | 4.1 | More Statistics DSBB |
*** Electricity, gas and water supply, and waste management | HK$ million, in chained (2022) dollars | Q1/24 | 7,480 | 7,485 | 4.3 | 3.6 | More Statistics DSBB |
*** Construction | HK$ million, in chained (2022) dollars | Q1/24 | 33,373 | 31,279 | 9.2 | 3.8 | More Statistics DSBB |
*** Services | HK$ million, in chained (2022) dollars | Q1/24 | 658,793 | 710,252 | 3.1 | 5.3 | More Statistics DSBB |
**** Import/export, wholesale and retail trades | HK$ million, in chained (2022) dollars | Q1/24 | 115,212 | 140,604 | 0.9 | 6.5 | More Statistics DSBB |
**** Accommodation and food services | HK$ million, in chained (2022) dollars | Q1/24 | 14,039 | 15,767 | 0.9 | 14.6 | More Statistics DSBB |
**** Transportation, storage, postal and courier services | HK$ million, in chained (2022) dollars | Q1/24 | 77,541 | 75,013 | 19.5 | 31.8 | More Statistics DSBB |
****Information and communications | HK$ million, in chained (2022) dollars | Q1/24 | 25,785 | 26,752 | 2.2 | 2.1 | More Statistics DSBB |
**** Financing and insurance | HK$ million, in chained (2022) dollars | Q1/24 | 144,292 | 160,186 | -0.5 | -1.4 | More Statistics DSBB |
**** Real estate, professional and business services | HK$ million, in chained (2022) dollars | Q1/24 | 62,703 | 63,149 | 1.2 | 2.7 | More Statistics DSBB |
**** Public administration, social and personal services | HK$ million, in chained (2022) dollars | Q1/24 | 146,825 | 154,819 | 3.1 | 3.6 | More Statistics DSBB |
**** Ownership of premises | HK$ million, in chained (2022) dollars | Q1/24 | 72,396 | 73,964 | 1.7 | 1.4 | More Statistics DSBB |
*** Taxes on products | HK$ million, in chained (2022) dollars | Q1/24 | 25,729 | 20,445 | -9.8 | -25.6 | More Statistics DSBB |
* GDP (Nominal) | HK$ million, at current market prices | Q2/24 | 757,273 | 767,455 | 7.6 | 6.8 | More Statistics DSBB |
** By Expenditure Component |
|||||||
*** Private consumption expenditure | HK$ million, at current market prices | Q2/24 | 542,894 | 522,442 | 1.7 | 4.9 | More Statistics DSBB |
*** Government consumption expenditure | HK$ million, at current market prices | Q2/24 | 96,145 | 107,461 | 3.2 | -0.6 | More Statistics DSBB |
*** Gross domestic fixed capital formation | HK$ million, at current market prices | Q2/24 | 126,398 | 114,277 | 2.9 | 0.8 | More Statistics DSBB |
*** Changes in inventories | HK$ million, at current market prices | Q2/24 | -24,102 | -18,012 | - | - | More Statistics DSBB |
*** Exports of goods | HK$ million, at current market prices | Q2/24 | 1,196,879 | 1,141,579 | 12.2 | 11.6 | More Statistics DSBB |
*** Exports of services | HK$ million, at current market prices | Q2/24 | 194,924 | 221,705 | 7.3 | 15.9 | More Statistics DSBB |
*** Imports of goods | HK$ million, at current market prices | Q2/24 | 1,211,051 | 1,148,671 | 7.3 | 8.3 | More Statistics DSBB |
*** Imports of services | HK$ million, at current market prices | Q2/24 | 164,814 | 173,326 | 13.8 | 19.7 | More Statistics DSBB |
Production Index (All Manufacturing Industries)2 | Index, 2015=100 | Q2/24 | 108.7 | 97.5 | 0.7 | 1.8 | More Statistics DSBB |
Forward-looking Indicator | |||||||
Business Expectations3 | - | Q3/24 | - | - | - | - | More Statistics DSBB |
Retail Sales Volume Index | Index, Oct19-Sep20=100 | Jul/24 | 95.9 | 98.2 | -13.3 | -11.2 | More Statistics DSBB |
Labour Market | |||||||
* Employment | Employed persons (thousand) (3-month moving average) | May/24-Jul/24 | 3,708.6 | 3,703.3 | 0.1 | 0.2 | More Statistics DSBB |
* Unemployment rate (Seasonally adjusted) | Percentage of labour force (3-month moving average) | May/24-Jul/24 | 3.0 | 3.0 | - | - | More Statistics DSBB |
* Wages/earnings (Nominal index of payroll per person engaged) | Index, Q1/99=100 | Q1/24 | 190.6 | 178.5 | 3.7 | 3.6 | More Statistics DSBB |
Price Indices | |||||||
* Composite consumer price index | Index, Oct19-Sep20=100 | Jul/24 | 107.8 | 106.7 | 2.5 | 1.5 | More Statistics DSBB |
* Producer price index (All manufacturing industries)2 | Index, 2015=100 | Q2/24 | 119.1 | 116.6 | 3.0 | 1.2 | More Statistics DSBB |
FISCAL SECTOR | |||||||
General Government Operations (Budgetary Accounts [Monthly]) | |||||||
* Revenue | HK$ million | Jul/24 | 26,159.2 | 13,091.4 | 2.5 | -40.4 | More Statistics DSBB |
* Expenditure | HK$ million | Jul/24 | 41,545.2 | 55,589.5 | -38.3 | 6.9 | More Statistics DSBB |
* Surplus/deficit (+/-) | HK$ million | Jul/24 | -15,386.0 | -42,498.1 | - | - | More Statistics DSBB |
* Financing | HK$ million | Jul/24 | 15,386.0 | 42,498.1 | - | - | More Statistics DSBB |
** Domestic - Banking sector 4 | HK$ million | Jul/24 | 15,432.1 | 42,351.4 | - | - | More Statistics DSBB |
** Domestic - Non-banking sector | HK$ million | Jul/24 | -46.1 | 146.7 | - | - | More Statistics DSBB |
** External | HK$ million | Jul/24 | 0 | 0 | - | - | More Statistics DSBB |
Government Debt | |||||||
* Government debt 5 | HK$ million | Jul/24 | 209,519.0 | 183,898.0 | 24.6 | 9.5 | More Statistics DSBB |
* Debt guaranteed by government 6 | HK$ million | Jul/24 | 140,091.0 | 142,665.0 | -4.7 | -2.8 | More Statistics DSBB |
FINANCIAL SECTOR | |||||||
Analytical Accounts of the Banking Sector (Monetary Statistics) | |||||||
* Monetary aggregates (HK$ M3) | HK$ million | Jul/24 | 8,377,654 | 8,355,640 | 2.0 | 1.5 | More Statistics DSBB |
* Gross domestic credit to the Hong Kong SAR Government 7 | HK$ million | Jul/24 | 0 | 0 | - | - | More Statistics DSBB |
* Gross domestic credit to private sector 8 | HK$ million | Jul/24 | 7,453,183 | 7,561,492 | -3.2 | -2.9 | More Statistics DSBB |
* Net external position (Net external claims) 9 | HK$ million | Jun/24 | 4,729,169 | 4,813,298 | 31.4 | 33.2 | More Statistics DSBB |
Analytical Accounts of the Central Bank (Exchange Fund Balance Sheet) | |||||||
* Monetary base | HK$ million | Aug/24 | 1,934,893 | 1,923,198 | 3.1 | 2.9 | More Statistics DSBB |
* Claims on the Hong Kong SAR Government | HK$ million | Aug/24 | 0 | 0 | - | - | More Statistics DSBB |
* Claims on the private sector in Hong Kong | HK$ million | Aug/24 | 264,424 | 299,191 | -3.2 | 4.2 | More Statistics DSBB |
* Foreign assets | HK$ million | Aug/24 | 3,507,348 | 3,476,864 | 0.7 | -0.4 | More Statistics DSBB |
* Foreign liabilities | HK$ million | Aug/24 | 29,807 | 29,096 | 34.9 | 30.1 | More Statistics DSBB |
Interest Rate | |||||||
* Base rate | Percent per annum | Aug/24 | 5.75 | 5.75 | - | - | More Statistics DSBB |
* Yield of exchange fund bills - 91-day | Percent per annum | Aug/24 | 3.68 | 4.25 | - | - | More Statistics DSBB |
* Government bond yield - 10-year | Percent per annum | Aug/24 | 2.885 | 3.108 | - | - | More Statistics DSBB |
FINANCIAL SOUNDNESS INDICATORS (FSIs) are posted at https://data.imf.org/regular.aspx?key=63174545 | |||||||
Stock Market (Hang Seng Index) | Index, 31 July 1964 = 100 | Aug/24 | 17,989 | 17,345 | -2.1 | -13.6 | More Statistics DSBB |
EXTERNAL SECTOR | |||||||
Balance of Payments | |||||||
* Imports of goods and services | HK$ million | Q1/24 | 1,321,997 | 1,428,032 | 9.7 | 10.8 | More Statistics DSBB |
* Exports of goods and services | HK$ million | Q1/24 | 1,363,284 | 1,448,104 | 12.3 | 9.8 | More Statistics DSBB |
* Net receipts from primary income | HK$ million | Q1/24 | 61,276 | 54,987 | - | - | More Statistics DSBB |
* Net receipts from secondary income | HK$ million | Q1/24 | -4,488 | -4,338 | - | - | More Statistics DSBB |
* International reserves (Change in reserve assets) 10 | HK$ million | Q1/24 | -35,513 | -9,113 | - | - | More Statistics DSBB |
* Financial transactions (Non-reserve) 10 | HK$ million | Q1/24 | 170,819 | 46,540 | - | - | More Statistics DSBB |
International Reserves | |||||||
* Foreign currency reserve assets | US$ billion | Aug/24 | 423.4 | 419.1 | 1.2 | -0.6 | More Statistics DSBB |
* Data template on international reserves/foreign currency liquidity | US$ billion | Jul/24 | 419.1 | 416.3 | -0.6 | -0.2 | More Statistics DSBB |
Merchandise Trade | |||||||
* Total exports of goods (f.o.b.) | HK$ billion | Jul/24 | 390.4 | 373.5 | 13.1 | 10.7 | More Statistics DSBB |
* Total imports of goods (c.i.f.) | HK$ billion | Jul/24 | 412.3 | 429.2 | 9.9 | 9.0 | More Statistics DSBB |
International Investment Position | |||||||
* Assets | HK$ million | Q1/24 | 49,051,121 | 48,301,734 | 1.6 | 1.9 | More Statistics DSBB |
** Direct investment | HK$ million | Q1/24 | 18,285,856 | 17,553,819 | 3.2 | 2.9 | More Statistics DSBB |
** Portfolio investment | HK$ million | Q1/24 | 14,690,798 | 14,334,210 | 0.4 | 0.3 | More Statistics DSBB |
*** Equity and investment fund shares | HK$ million | Q1/24 | 8,429,311 | 8,291,240 | -8.1 | -8.7 | More Statistics DSBB |
*** Debt securities | HK$ million | Q1/24 | 6,261,487 | 6,042,969 | 14.6 | 15.9 | More Statistics DSBB |
** Financial derivatives | HK$ million | Q1/24 | 1,027,956 | 1,065,145 | -0.5 | -12.5 | More Statistics DSBB |
** Other investment | HK$ million | Q1/24 | 11,731,978 | 12,025,598 | 2.1 | 4.3 | More Statistics DSBB |
** Reserve assets | HK$ million | Q1/24 | 3,314,533 | 3,322,963 | -2.0 | 0.4 | More Statistics DSBB |
* Liabilities | HK$ million | Q1/24 | 34,990,222 | 34,362,319 | 2.1 | 2.3 | More Statistics DSBB |
** Direct investment | HK$ million | Q1/24 | 19,008,780 | 18,167,028 | 5.5 | 5.0 | More Statistics DSBB |
** Portfolio investment | HK$ million | Q1/24 | 3,604,695 | 3,753,729 | -11.1 | -4.5 | More Statistics DSBB |
*** Equity and investment fund shares | HK$ million | Q1/24 | 2,936,649 | 3,047,756 | -15.1 | -8.7 | More Statistics DSBB |
*** Debt securities | HK$ million | Q1/24 | 668,047 | 705,972 | 12.6 | 19.3 | More Statistics DSBB |
** Financial derivatives | HK$ million | Q1/24 | 982,564 | 1,107,617 | -5.2 | -9.7 | More Statistics DSBB |
** Other investment | HK$ million | Q1/24 | 11,394,182 | 11,333,945 | 2.1 | 1.9 | More Statistics DSBB |
* Net international investment position | HK$ million | Q1/24 | 14,060,899 | 13,939,415 | 0.5 | 0.9 | More Statistics DSBB |
External Debt | |||||||
* Gross external debt | HK$ million | Q1/24 | 14,409,486 | 14,362,420 | 2.6 | 3.4 | More Statistics DSBB |
** General government | HK$ million | Q1/24 | 115,370 | 115,484 | 39.7 | 152.7 | More Statistics DSBB |
** Monetary authority | HK$ million | Q1/24 | 28,740 | 31,423 | -1.6 | 2.7 | More Statistics DSBB |
** Banks | HK$ million | Q1/24 | 8,064,662 | 8,085,283 | 0.4 | -1.1 | More Statistics DSBB |
** Other sectors | HK$ million | Q1/24 | 3,853,455 | 3,807,727 | 6.5 | 9.8 | More Statistics DSBB |
** Direct investment: intercompany lending | HK$ million | Q1/24 | 2,347,257 | 2,322,502 | 2.7 | 6.8 | More Statistics DSBB |
Exchange rate | |||||||
* Spot rate | HK$ per US$ (Positive sign represent appreciation of HK$) | Aug/24 | 7.7990 | 7.8130 | 0.6 | -0.1 | More Statistics DSBB |
* Spot rate (Interbank rate) | HK$ per US$ (Positive sign represent appreciation of HK$) | Aug/24 | 7.7956 | 7.8125 | 0.6 | -0.1 | More Statistics DSBB |
* 3-month forward rate (Interbank rate) | HK$ against USD (pip) | Aug/24 | -249 | -208 | - | - | More Statistics DSBB |
* 6-month forward rate (Interbank rate) | HK$ against USD (pip) | Aug/24 | -370 | -355 | - | - | More Statistics DSBB |
POPULATION | |||||||
POPULATION | Number, half-yearly | SA1/24 | 7,531,800 | 7,527,900 | -0.1 | 0.7 | More Statistics DSBB |
GENDER INDICATOR | |||||||
Labor force participation rate by gender | |||||||
* Male | Percentage of land-based non-institutional population (3-month moving average) | May/24-Jul/24 | 62.9 | 62.8 | - | - | More Statistics |
* Female | Percentage of land-based non-institutional population (3-month moving average) | May/24-Jul/24 | 52.7 | 52.6 | - | - | More Statistics |
* Overall | Percentage of land-based non-institutional population (3-month moving average) | May/24-Jul/24 | 57.2 | 57.1 | - | - | More Statistics |
Footnotes:
n.a. not available
n.y.a. not yet available
- not applicable
The first released figures are called "advance estimates". The advance estimates include the real growth of overall GDP and its major expenditure components. When more data become available, the advance estimates will be revised. The revised figures as well as the current price GDP will be released about two weeks later for the first, second and third reference quarters and on the Budget Day for the fourth quarter.
Hong Kong is taking the flexibility options for periodicity and timeliness. The indices are disseminated on a quarterly basis within three months of the end of the reference quarter.
Refer to views on expected changes in volume of business/output, number of persons engaged and prices for the coming quarter as compared with the current quarter.
These were the Green Bonds (equivalent to HK$209,519 million as at July 31, 2024) issued under the Government Green Bond Programme. They were denominated in US dollars (US$9,950 million with maturity from January 2026 to January 2053), euros (5,330 million euros with maturity from January 2025 to November 2041), Renminbi (RMB41,500 million with maturity from November 2024 to July 2054) and Hong Kong dollars (HK$42,000 million with maturity from May 2025 to October 2026). They do not include the outstanding bonds with nominal value of HK$216,641 million and alternative bonds with nominal value of US$1,000 million (equivalent to HK$7,813 million as at July 31, 2024) issued under the Government Bond Programme (with proceeds credited to the Bond Fund). Of these bonds under the Government Bond Programme (including Silver Bonds with nominal value of HK$124,141 million, which may be redeemed before maturity upon request from bond holders), bonds with nominal value of HK$9,500 million, HK$26,844 million and HK$1,500 million were repaid upon maturity on August 7, 2024, August 12, 2024 and August 19, 2024 respectively; bonds with nominal value of HK$11,000 million will mature within the period from September 2024 to July 2025 and the rest within the period from August 2025 to May 2042.
Includes guarantees provided under the SME Loan Guarantee Scheme launched in 2001, the Special Loan Guarantee Scheme launched in 2008, the SME Financing Guarantee Scheme launched in 2012, and Loan Guarantee Scheme for Cross-boundary Passenger Transport Trade, Loan Guarantee Scheme for Battery Electric Taxis and Loan Guarantee Scheme for Travel Sector launched in 2023.
Includes loans for trade finance and other loans for use in Hong Kong. Since December 2018, figures for loans for use in/outside Hong Kong have been restated to reflect authorized institutions’ reclassification of working capital loans.
Hong Kong is taking the extensive branch banking system flexibility to disseminate data on the external position with a timeliness of more than one month.
A new sign convention has been adopted for the entire series of the financial account since June 2023. From then on, an increase in financial non-reserve assets/reserve assets is indicated by a positive value while a decrease in financial non-reserve assets/reserve assets is indicated by a negative value.