| Tender date | : | 19 May 2026 |
|---|---|---|
| Paper on offer | : | EF Bills |
| Issue number | : | Q2620 |
| Issue date | : | 20 May 2026 |
| Maturity date | : | 19 August 2026 |
| Amount applied | : | HK$191,766 MN |
| Amount allotted | : | HK$67,781 MN |
| Average yield accepted | : | 2.52 PCT |
| Highest yield accepted | : | 2.56 PCT |
| Pro rata ratio* | : | About 95 PCT |
| Average tender yield | : | 2.72 PCT |
|
**************************** |
||
| Tender date | : | 19 May 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2649 |
| Issue date | : | 20 May 2026 |
| Maturity date | : | 18 November 2026 |
| Amount applied | : | HK$58,850 MN |
| Amount allotted | : | HK$15,000 MN |
| Average yield accepted | : | 2.60 PCT |
| Highest yield accepted | : | 2.63 PCT |
| Pro rata ratio* | : | About 35 PCT |
| Average tender yield | : | 2.70 PCT |
*“Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “highest yield accepted” level.
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 25 May 2026:
| Tender date | : | 26 May 2026 |
|---|---|---|
| Paper on offer | : | EF Bills |
| Issue number | : | Q2621 |
| Issue date | : | 27 May 2026 |
| Maturity date | : | 26 August 2026 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$68,672 MN |
|
**************************** |
||
| Tender date | : | 26 May 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2650 |
| Issue date | : | 27 May 2026 |
| Maturity date | : | 25 November 2026 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$15,000 MN |
End/Tuesday, 19 May, 2026