The Hong Kong Monetary Authority (HKMA) released today (15 May 2000) key data on the balance sheet of the Exchange Fund at the end of April 2000, reporting a decrease of HK$1.8 billion in the foreign assets of the Exchange Fund during the month.
Foreign assets, representing the external assets of the Exchange Fund, amounted to HK$680.7 billion.
The Monetary Base, comprising Certificates of Indebtedness and coins issued, the Aggregate Balance of the banking system and Exchange Fund Bills and Notes issued, amounted to HK$209 billion.
Claims on the private sector in Hong Kong amounted to HK$74.9 billion.
The balance sheet data of the Exchange Fund are released on a monthly basis in accordance with the International Monetary Fund's Special Data Dissemination Standard (SDDS) and are referred to as the Analytical Accounts of the Central Bank under SDDS (Annex 1).
Hong Kong Monetary Authority
15 May 2000
Monetary Base (1) |
Claims on the Hong Kong SAR Government (2) |
Claims on the Private Sector in Hong Kong (3) |
Foreign Assets (4) |
Foreign Liabilities (5) |
|
31 January 1999 | 196,520 | 0 | 80,078 | 655,955 | 310 |
28 February 1999 | 203,042 | 0 | 71,566 | 661,465 | 46 |
31 March 1999 | 199,433 | 0 | 68,142 r | 655,862 | 25 |
30 April 1999 | 198,256 | 0 | 60,145 | 656,843 | 20 |
31 May 1999 | 197,281 | 0 | 57,826 | 652,107 | 8 |
30 June 1999 | 196,479 | 0 | 62,106 | 645,393 | 35 |
31 July 1999 | 196,041 | 0 | 48,389 | 654,866 | 47 |
31 August 1999 | 196,568 | 0 | 54,623 | 655,054 | 40 |
30 September 1999 | 200,768 | 0 | 55,914 | 662,831 | 489 |
31 October 1999 | 199,145 | 0 | 51,748 | 663,782 | 44 |
30 November 1999 | 202,546 | 0 | 89,020 | 655,569 | 43 |
31 December 1999 | 234,386 | 0 | 77,563 | 691,261 | 38 |
31 January 2000 | 223,695 | 0 | 85,715 | 685,114 | 50 |
29 February 2000 | 211,085 | 0 | 77,166 | 686,391 | 46 |
31 March 2000 | 208,181 | 0 | 73,451 | 682,512 | 45 |
30 April 2000 | 208,958 | 0 | 74,939 | 680,747 | 46 |
r - revised figure
Hong Kong Monetary Authority
15 May 2000