23 November 2007
The Chief Executive
All Authorized Institutions
Dear Sir/Madam,
Complaints Against Debt Collection Agents
Employed by Authorized Institutions
I write to inform you of the results of the industry survey on complaints against debt collection agents (DCAs) employed by authorized institutions (AIs) for the third quarter of 2007. Please see the Annex for details.
During the reporting period, 39 of the 197 surveyed AIs used the services of DCAs. They together assigned 80,557 accounts to 23 DCAs.
A total of 25 complaints against 10 DCAs were received by 12 AIs (compared with 26 complaints against 12 DCAs received by 10 AIs in the previous quarter). The incidence of complaints per 1,000 accounts assigned was 0.31 compared with 0.331 in the previous quarter. No complaints were lodged by unrelated third parties, compared with four cases in the previous quarter. No instances of breach of the Code of Banking Practice were reported during the quarter.
Yours faithfully,
Simon Topping
Executive Director (Banking Policy)
1 Figure has been revised due to amendments made by an AI.
Table 1: AIs using DCA service
Q3/2007 | Q2/2007 | Q1/2007 | Q4/2006 | Q3/2006 | |
---|---|---|---|---|---|
AIs receiving DCA complaints | 12 | 10 | 13 | 10 | 13 |
AIs receiving no DCA complaints | 27 | 29 | 27 | 32 | 29 |
Total | 39 | 39 | 40 | 42 | 42 |
Table 2: Number of DCAs employed by AIs
Q3/2007 | Q2/2007 | Q1/2007 | Q4/2006 | Q3/2006 | |
---|---|---|---|---|---|
1 - 5 | 21 | 21 | 21 | 22 | 21 |
6 - 10 | 15 | 15 | 16 | 17 | 18 |
11 - 15 | 3 | 3 | 3 | 3 | 3 |
Total | 39 | 39 | 40 | 42 | 42 |
Table 3: Incidence of DCA complaints
Q3/2007 | Q2/2007 | Q1/2007 | Q4/2006 | Q3/2006 | |
---|---|---|---|---|---|
DCA complaints received (A) | 25 | 26 | 31 | 28 | 25 |
Accounts assigned (B) * | 80,557 | 78,471 | 76,537 | 72,062 | 74,928 |
Incidence of complaints per 1,000 accounts (C = A/B x 1,000) * | 0.31 | 0.33 | 0.41 | 0.39 | 0.33 |
Table 4: Status of complainants
Q3/2007 | Q2/2007 | Q1/2007 | Q4/2006 | Q3/2006 | |
---|---|---|---|---|---|
Debtors | 18 | 19 | 20 | 20 | 17 |
Family members/friends | 7 | 3 | 5 | 4 | 4 |
Referees | 0 | 0 | 0 | 1 | - |
Unrelated third parties | 0 | 4 | 6 | 3 | 4 |
Total | 25 | 26 | 31 | 28 | 25 |
* Figures of previous quarters have been revised due to amendments made by an AI.