| Tender date | : | 2 June 2026 |
|---|---|---|
| Paper on offer | : | EF Bills |
| Issue number | : | Q2622 |
| Issue date | : | 3 June 2026 |
| Maturity date | : | 2 September 2026 |
| Amount applied | : | HK$165,140 MN |
| Amount allotted | : | HK$66,804 MN |
| Average yield accepted | : | 2.41 PCT |
| Highest yield accepted | : | 2.44 PCT |
| Pro rata ratio* | : | About 83 PCT |
| Average tender yield | : | 2.53 PCT |
|
**************************** |
||
| Tender date | : | 2 June 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2651 |
| Issue date | : | 3 June 2026 |
| Maturity date | : | 2 December 2026 |
| Amount applied | : | HK$61,380 MN |
| Amount allotted | : | HK$13,000 MN |
| Average yield accepted | : | 2.49 PCT |
| Highest yield accepted | : | 2.52 PCT |
| Pro rata ratio* | : | About 93 PCT |
| Average tender yield | : | 2.58 PCT |
|
**************************** |
||
| Tender date | : | 2 June 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Y2690 |
| Issue date | : | 3 June 2026 |
| Maturity date | : | 2 June 2027 |
| Amount applied | : | HK$14,250 MN |
| Amount allotted | : | HK$3,000 MN |
| Average yield accepted | : | 2.61 PCT |
| Highest yield accepted | : | 2.65 PCT |
| Pro rata ratio* | : | About 23 PCT |
| Average tender yield | : | 2.76 PCT |
*“Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “highest yield accepted” level.
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 8 June 2026:
| Tender date | : | 9 June 2026 |
|---|---|---|
| Paper on offer | : | EF Bills |
| Issue number | : | Q2623 |
| Issue date | : | 10 June 2026 |
| Maturity date | : | 9 September 2026 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$65,006 MN |
|
**************************** |
||
| Tender date | : | 9 June 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2652 |
| Issue date | : | 10 June 2026 |
| Maturity date | : | 9 December 2026 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$14,000 MN |
End/Tuesday, 2 June, 2026