| Tender date | : | 5 May 2026 |
|---|---|---|
| Paper on offer | : | EF Bills |
| Issue number | : | Q2618 |
| Issue date | : | 6 May 2026 |
| Maturity date | : | 5 August 2026 |
| Amount applied | : | HK$141,500 MN |
| Amount allotted | : | HK$64,803 MN |
| Average yield accepted | : | 2.41 PCT |
| Highest yield accepted | : | 2.46 PCT |
| Pro rata ratio* | : | About 41 PCT |
| Average tender yield | : | 2.54 PCT |
|
**************************** |
||
| Tender date | : | 5 May 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2647 |
| Issue date | : | 6 May 2026 |
| Maturity date | : | 4 November 2026 |
| Amount applied | : | HK$46,543 MN |
| Amount allotted | : | HK$17,000 MN |
| Average yield accepted | : | 2.48 PCT |
| Highest yield accepted | : | 2.53 PCT |
| Pro rata ratio* | : | About 83 PCT |
| Average tender yield | : | 2.60 PCT |
|
**************************** |
||
| Tender date | : | 5 May 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Y2689 |
| Issue date | : | 6 May 2026 |
| Maturity date | : | 5 May 2027 |
| Amount applied | : | HK$11,350 MN |
| Amount allotted | : | HK$3,000 MN |
| Average yield accepted | : | 2.50 PCT |
| Highest yield accepted | : | 2.54 PCT |
| Pro rata ratio* | : | About 70 PCT |
| Average tender yield | : | 2.69 PCT |
*“Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “highest yield accepted” level.
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 11 May 2026:
| Tender date | : | 12 May 2026 |
|---|---|---|
| Paper on offer | : | EF Bills |
| Issue number | : | Q2619 |
| Issue date | : | 13 May 2026 |
| Maturity date | : | 12 August 2026 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$66,533 MN |
|
**************************** |
||
| Tender date | : | 12 May 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2648 |
| Issue date | : | 13 May 2026 |
| Maturity date | : | 11 November 2026 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$19,000 MN |
End/Tuesday, 5 May, 2026