| Tender date | : | 28 April 2026 |
|---|---|---|
| Paper on offer | : | EF Bills |
| Issue number | : | Q2617 |
| Issue date | : | 29 April 2026 |
| Maturity date | : | 29 July 2026 |
| Amount applied | : | HK$127,320 MN |
| Amount allotted | : | HK$64,347 MN |
| Average yield accepted | : | 2.33 PCT |
| Highest yield accepted | : | 2.39 PCT |
| Pro rata ratio* | : | About 41 PCT |
| Average tender yield | : | 2.44 PCT |
|
**************************** |
||
| Tender date | : | 28 April 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2646 |
| Issue date | : | 29 April 2026 |
| Maturity date | : | 28 October 2026 |
| Amount applied | : | HK$39,224 MN |
| Amount allotted | : | HK$15,000 MN |
| Average yield accepted | : | 2.41 PCT |
| Highest yield accepted | : | 2.45 PCT |
| Pro rata ratio* | : | About 97 PCT |
| Average tender yield | : | 2.51 PCT |
*“Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “highest yield accepted” level.
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 4 May 2026:
| Tender date | : | 5 May 2026 |
|---|---|---|
| Paper on offer | : | EF Bills |
| Issue number | : | Q2618 |
| Issue date | : | 6 May 2026 |
| Maturity date | : | 5 August 2026 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$64,803 MN |
|
**************************** |
||
| Tender date | : | 5 May 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2647 |
| Issue date | : | 6 May 2026 |
| Maturity date | : | 4 November 2026 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$17,000 MN |
|
**************************** |
||
| Tender date | : | 5 May 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Y2689 |
| Issue date | : | 6 May 2026 |
| Maturity date | : | 5 May 2027 |
| Tenor | : | 364 Days |
| Amount on offer | : | HK$3,000 MN |
End/Tuesday, 28 April, 2026