Indicative Pricings and Reference for All Issues at 11:00 a.m.
Updated at 2:30 p.m. every business day
EXCEL File, 69.5 KB
EXCEL File, 69.5 KB
每日金融數據
Opening Aggregate Balance | 148,659 mn |
Closing Aggregate Balance | 148,656 mn |
Change Attributable to | |
Market Activities* |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
-8 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+5 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
Time | Aggregate Balance of Settlement Accounts |
---|---|
09:30 | 153,382 mn |
10:00 | 159,906 mn |
11:00 | 178,434 mn |
12:00 | 164,591 mn |
15:00 | 169,463 mn |
16:00 | 175,748 mn |
Date and Time 18:30, 19/05/2010
Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
---|---|---|---|---|---|
20/05/2010 | +0 mn | +0 mn | -5 mn | -13 mn | 148,638 mn |
24/05/2010 | +0 mn | +0 mn | -0 mn | +34 mn | 148,672 mn |
25/05/2010 | +0 mn | +0 mn | -0 mn | +9 mn | 148,681 mn |
After 25/05/2010 | +0 mn | +0 mn | -0 mn | -53 mn | 148,629 mn |
The figures may not add up due to rounding.
Date and Time 18:50, 19/05/2010
After Discount Window | Before Discount Window | |
---|---|---|
Certificates of Indebtedness | 209,215 mn | 209,215 mn |
Government Notes/Coins in Circulation | 9,083 mn | 9,083 mn |
Closing Aggregate Balance* | 148,656 mn | 148,651 mn |
Outstanding Exchange Fund Bills and Notes+ | 654,119 mn | 654,119 mn |
of which: held by Licensed Banks+ |
592,874 mn | 592,879 mn |
Total | 1,021,068 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.