| Tender date | : | 6 October 2025 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2541 | 
| Issue date | : | 8 October 2025 | 
| Maturity date | : | 7 January 2026 | 
| Amount applied | : | HK$155,960 MN | 
| Amount allotted | : | HK$69,260 MN | 
| Average yield accepted | : | 3.34 PCT | 
| Highest yield accepted | : | 3.47 PCT | 
| Pro rata ratio* | : | About 52 PCT | 
| Average tender yield | : | 3.66 PCT | 
| **************************** | ||
| Tender date | : | 6 October 2025 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2570 | 
| Issue date | : | 8 October 2025 | 
| Maturity date | : | 8 April 2026 | 
| Amount applied | : | HK$53,490 MN | 
| Amount allotted | : | HK$19,000 MN | 
| Average yield accepted | : | 3.03 PCT | 
| Highest yield accepted | : | 3.09 PCT | 
| Pro rata ratio* | : | About 41 PCT | 
| Average tender yield | : | 3.17 PCT | 
*“Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “highest yield accepted” level.
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 13 October 2025:
| Tender date | : | 14 October 2025 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2542 | 
| Issue date | : | 15 October 2025 | 
| Maturity date | : | 14 January 2026 | 
| Tenor | : | 91 Days | 
| Amount on offer | : | HK$68,346 MN | 
| **************************** | ||
| Tender date | : | 14 October 2025 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2571 | 
| Issue date | : | 15 October 2025 | 
| Maturity date | : | 15 April 2026 | 
| Tenor | : | 182 Days | 
| Amount on offer | : | HK$19,000 MN | 
End/Monday, 6 October, 2025