EXCEL 檔案, 71.0 KB
每日金融數據
Opening Aggregate Balance | 310,631 mn |
Closing Aggregate Balance | 316,043 mn |
Change Attributable to | |
Market Activities* |
+5,425 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
-13 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
Time | Aggregate Balance of Settlement Accounts |
---|---|
09:30 | 322,893 mn |
10:00 | 323,789 mn |
11:00 | 329,705 mn |
12:00 | 334,705 mn |
15:00 | 345,154 mn |
16:00 | 350,558 mn |
Date and Time 18:30, 20/11/2009
Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
---|---|---|---|---|---|
23/11/2009 | +3,875 mn | +0 mn | -0 mn | +12 mn | 319,929 mn |
24/11/2009 | +0 mn | +0 mn | -0 mn | +28 mn | 319,957 mn |
25/11/2009 | +0 mn | +0 mn | -0 mn | -13,992 mn* | 305,965 mn |
After 25/11/2009 | +0 mn | +0 mn | -0 mn | -40 mn | 305,925 mn |
The figures may not add up due to rounding.
*Including additional issuance of Exchange Fund Bills of HK$14.0 BN on 25 Nov. For details, please refer to the press release available on the HKMA website.
Date and Time 18:40, 20/11/2009
After Discount Window | Before Discount Window | |
---|---|---|
Certificates of Indebtedness | 192,745 mn | 192,745 mn |
Government Notes/Coins in Circulation | 8,665 mn | 8,665 mn |
Closing Aggregate Balance* | 316,043 mn | 316,043 mn |
Outstanding Exchange Fund Bills and Notes+ | 461,513 mn | 461,513 mn |
of which: held by Licensed Banks+ |
409,097 mn | 409,097 mn |
Total | 978,966 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.