| Tender date | : | 9 June 2026 |
|---|---|---|
| Paper on offer | : | EF Bills |
| Issue number | : | Q2623 |
| Issue date | : | 10 June 2026 |
| Maturity date | : | 9 September 2026 |
| Amount applied | : | HK$170,717 MN |
| Amount allotted | : | HK$65,006 MN |
| Average yield accepted | : | 2.48 PCT |
| Highest yield accepted | : | 2.51 PCT |
| Pro rata ratio* | : | About 41 PCT |
| Average tender yield | : | 2.63 PCT |
|
**************************** |
||
| Tender date | : | 9 June 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2652 |
| Issue date | : | 10 June 2026 |
| Maturity date | : | 9 December 2026 |
| Amount applied | : | HK$54,625 MN |
| Amount allotted | : | HK$14,000 MN |
| Average yield accepted | : | 2.54 PCT |
| Highest yield accepted | : | 2.57 PCT |
| Pro rata ratio* | : | About 55 PCT |
| Average tender yield | : | 2.62 PCT |
*“Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “highest yield accepted” level.
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 15 June 2026:
| Tender date | : | 16 June 2026 |
|---|---|---|
| Paper on offer | : | EF Bills |
| Issue number | : | Q2624 |
| Issue date | : | 17 June 2026 |
| Maturity date | : | 16 September 2026 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$64,288 MN |
|
**************************** |
||
| Tender date | : | 16 June 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2653 |
| Issue date | : | 17 June 2026 |
| Maturity date | : | 16 December 2026 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$13,000 MN |
End/Tuesday, 9 June, 2026