| Tender date | : | 22 May 2026 |
|---|---|---|
| Paper on offer | : | EF Notes |
| Issue number | : | 02Y2805 |
| Issue date | : | 26 May 2026 |
| Maturity date | : | 26 May 2028 |
| Coupon | : | 2.52% p.a. |
| Competitive Tender Result | ||
| Amount applied | : | HK$3,150 MN |
| Amount allotted | : | HK$1,200 MN |
| Average price accepted (yield) | : | 99.48 (2.81 PCT) |
| Lowest price accepted (yield) | : | 99.36 (2.87 PCT) |
| Pro rata ratio* | : | About 8 PCT |
| Average tender price (yield) | : | 99.36 (2.87 PCT) |
| Non-competitive Tender Results (for applications submitted through Hong Kong Securities Clearing Company Limited) | ||
| Amount applied | : | NIL |
| Amount allotted | : | NIL |
| Allotment Price (yield) | : | NIL |
| Pro rata ratio* | : | NIL |
* “Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “lowest price accepted” level.
End/Friday, 22 May 2026