| Tender date | : | 26 August 2025 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2535 | 
| Issue date | : | 27 August 2025 | 
| Maturity date | : | 26 November 2025 | 
| Amount applied | : | HK$119,200 MN | 
| Amount allotted | : | HK$66,598 MN | 
| Average yield accepted | : | 2.61 PCT | 
| Highest yield accepted | : | 3.04 PCT | 
| Pro rata ratio* | : | About 19 PCT | 
| Average tender yield | : | 2.90 PCT | 
| **************************** | ||
| Tender date | : | 26 August 2025 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2564 | 
| Issue date | : | 27 August 2025 | 
| Maturity date | : | 25 February 2026 | 
| Amount applied | : | HK$35,027 MN | 
| Amount allotted | : | HK$14,000 MN | 
| Average yield accepted | : | 2.47 PCT | 
| Highest yield accepted | : | 2.68 PCT | 
| Pro rata ratio* | : | About 49 PCT | 
| Average tender yield | : | 2.71 PCT | 
| **************************** | ||
| Tender date | : | 26 August 2025 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | Y2594 | 
| Issue date | : | 27 August 2025 | 
| Maturity date | : | 26 August 2026 | 
| Amount applied | : | HK$15,880 MN | 
| Amount allotted | : | HK$5,000 MN | 
| Average yield accepted | : | 2.47 PCT | 
| Highest yield accepted | : | 2.56 PCT | 
| Pro rata ratio* | : | About 10 PCT | 
| Average tender yield | : | 2.70 PCT | 
*“Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “highest yield accepted” level.
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 1 September 2025:
| Tender date | : | 2 September 2025 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2536 | 
| Issue date | : | 3 September 2025 | 
| Maturity date | : | 3 December 2025 | 
| Tenor | : | 91 Days | 
| Amount on offer | : | HK$64,836 MN | 
| **************************** | ||
| Tender date | : | 2 September 2025 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2565 | 
| Issue date | : | 3 September 2025 | 
| Maturity date | : | 4 March 2026 | 
| Tenor | : | 182 Days | 
| Amount on offer | : | HK$16,000 MN | 
End/Tuesday, 26 August, 2025