| Tender date | : | 8 April 2025 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2515 | 
| Issue date | : | 9 April 2025 | 
| Maturity date | : | 9 July 2025 | 
| Amount applied | : | HK$158,765 MN | 
| Amount allotted | : | HK$68,073 MN | 
| Average yield accepted | : | 3.09 PCT | 
| Highest yield accepted | : | 3.17 PCT | 
| Pro rata ratio* | : | About 27 PCT | 
| Average tender yield | : | 3.30 PCT | 
| **************************** | ||
| Tender date | : | 8 April 2025 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2544 | 
| Issue date | : | 9 April 2025 | 
| Maturity date | : | 8 October 2025 | 
| Amount applied | : | HK$55,250 MN | 
| Amount allotted | : | HK$19,000 MN | 
| Average yield accepted | : | 3.08 PCT | 
| Highest yield accepted | : | 3.14 PCT | 
| Pro rata ratio* | : | About 60 PCT | 
| Average tender yield | : | 3.21 PCT | 
| **************************** | ||
| Tender date | : | 8 April 2025 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | Y2588 | 
| Issue date | : | 9 April 2025 | 
| Maturity date | : | 8 April 2026 | 
| Amount applied | : | HK$13,350 MN | 
| Amount allotted | : | HK$4,000 MN | 
| Average yield accepted | : | 3.00 PCT | 
| Highest yield accepted | : | 3.03 PCT | 
| Pro rata ratio* | : | About 42 PCT | 
| Average tender yield | : | 3.11 PCT | 
*“Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “highest yield accepted” level.
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 14 April 2025:
| Tender date | : | 15 April 2025 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2516 | 
| Issue date | : | 16 April 2025 | 
| Maturity date | : | 16 July 2025 | 
| Tenor | : | 91 Days | 
| Amount on offer | : | HK$67,183 MN | 
| **************************** | ||
| Tender date | : | 15 April 2025 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2545 | 
| Issue date | : | 16 April 2025 | 
| Maturity date | : | 15 October 2025 | 
| Tenor | : | 182 Days | 
| Amount on offer | : | HK$19,000 MN | 
End/Tuesday, 8 April, 2025