| Tender date | : | 22 November 2024 | 
|---|---|---|
| Paper on offer | : | EF Notes | 
| Issue number | : | 02Y2611 | 
| Issue date | : | 25 November 2024 | 
| Maturity date | : | 25 November 2026 | 
| Coupon | : | 3.19% p.a. | 
| Competitive Tender Result | ||
| Amount applied | : | HK$3,110 MN | 
| Amount allotted | : | HK$1,200 MN | 
| Average price accepted (yield) | : | 99.85 (3.30 PCT) | 
| Lowest price accepted (yield) | : | 99.75 (3.35 PCT) | 
| Pro rata ratio* | : | About 69 PCT | 
| Average tender price (yield) | : | 99.70 (3.37 PCT) | 
| Non-competitive Tender Results (for applications submitted through Hong Kong Securities Clearing Company Limited) | ||
| Amount applied | : | NIL | 
| Amount allotted | : | NIL | 
| Allotment Price (yield) | : | NIL | 
| Pro rata ratio* | : | NIL | 
* “Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “lowest price accepted” level.
End/Friday, 22 November, 2024