| Tender date | : | 25 June 2024 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2426 | 
| Issue date | : | 26 June 2024 | 
| Maturity date | : | 25 September 2024 | 
| Amount applied | : | HK$121,280 MN | 
| Amount allotted | : | HK$61,161 MN | 
| Average yield accepted | : | 4.48 PCT | 
| Highest yield accepted | : | 4.55 PCT | 
| Pro rata ratio* | : | About 0 PCT | 
| Average tender yield | : | 4.56 PCT | 
| **************************** | ||
| Tender date | : | 25 June 2024 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2455 | 
| Issue date | : | 26 June 2024 | 
| Maturity date | : | 27 December 2024 | 
| Amount applied | : | HK$47,270 MN | 
| Amount allotted | : | HK$19,800 MN | 
| Average yield accepted | : | 4.37 PCT | 
| Highest yield accepted | : | 4.44 PCT | 
| Pro rata ratio* | : | About 64 PCT | 
| Average tender yield | : | 4.49 PCT | 
*“Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “highest yield accepted” level.
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 1 July 2024:
| Tender date | : | 2 July 2024 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2427 | 
| Issue date | : | 3 July 2024 | 
| Maturity date | : | 2 October 2024 | 
| Tenor | : | 91 Days | 
| Amount on offer | : | HK$64,629 MN | 
| **************************** | ||
| Tender date | : | 2 July 2024 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2456 | 
| Issue date | : | 3 July 2024 | 
| Maturity date | : | 2 January 2025 | 
| Tenor | : | 183 Days | 
| Amount on offer | : | HK$20,400 MN | 
| **************************** | ||
| Tender date | : | 2 July 2024 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | Y2491 | 
| Issue date | : | 3 July 2024 | 
| Maturity date | : | 2 July 2025 | 
| Tenor | : | 364 Days | 
| Amount on offer | : | HK$5,000 MN | 
End/Tuesday, 25 June, 2024