| Tender date | : | 22 March 2019 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | M1901 | 
| Issue date | : | 25 March 2019 | 
| Maturity date | : | 02 May 2019 | 
| Amount applied | : | HK$6,350 MN | 
| Amount allotted | : | HK$1,000 MN | 
| Average yield accepted | : | 1.87 PCT | 
| Highest yield accepted | : | 1.92 PCT | 
| Pro rata ratio | : | About 37 PCT | 
| Average tender yield | : | 2.43 PCT | 
End/Friday, 22 March, 2019
NNNN