Latest Foreign Exchange Reserves Figure Released

Press Releases

24 Apr 1997

Latest Foreign Exchange Reserves Figure Released

Hong Kong's foreign reserves as at end of March were US$63.4 billion - a slight drop from US$63.8 billion a month ago.

The above figures excluded forward transactions yet to be settled. Including forward transactions, the foreign reserves reached US$67.7 billion at end March, compared to US$68.1 billion at end February.

The slight decrease in March from February represented seasonal drawdowns in fiscal reserves and placements from the Exchange Fund by the Government and other institutions.

Hong Kong Monetary Authority
24 April 1997

Foreign Reserves Ranking

1. Japan US$219.4 billion Mar 97
2. China US$110.3 billion Feb 97
3. Taiwan US$88.6 billion Feb 97
4. Germany US$85.2 billion Feb 97
5. Singapore US$77.4 billion Feb 97
6. United States US$69.9 billion Jan 97
7. Hong Kong US$63.4 billion Mar 97
8. Spain US$60.9 billion Feb 97
9. Brazil US$57.2 billion Jan 97
10. Italy US$48.9 billion Feb 97

 

 

Exchange Fund Foreign Currency Assets

(US$ Bn)      
  Excluding forward Net forward Including forward
  transactions transactions transactions
March 95 52.4 (0.2) 52.2
June 95 53.6 - 53.6
September 95 51.8 2.8 54.6
December 95 55.4 1.8 57.2
March 96 58.1 1.7 59.8
June 96 57.3 2.7 60.0
September 96 55.4 6.7 62.1
December 96 63.8 5.7 69.6
January 97 65.9 5.2 71.1
February 97 63.8 4.3 68.1
March 97 63.4 4.3 67.7
Latest Press Releases
Last revision date : 24 April 1997