Indicative Pricings and Reference for All Issues at 11:00 a.m.
Updated at 2:30 p.m. every business day
EXCEL File, 71.5 KB
EXCEL File, 71.5 KB
每日金融數據
| Opening Aggregate Balance | 148,681 mn |
| Closing Aggregate Balance | 148,699 mn |
| Change Attributable to | |
Market Activities* |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+18 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 163,766 mn |
| 10:00 | 164,468 mn |
| 11:00 | 171,657 mn |
| 12:00 | 147,234 mn |
| 15:00 | 164,510 mn |
| 16:00 | 167,328 mn |
Date and Time 18:30, 26/05/2010
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 27/05/2010 | +0 mn | +0 mn | -0 mn | +8 mn | 148,707 mn |
| 28/05/2010 | +0 mn | +0 mn | -0 mn | +9 mn | 148,717 mn |
| 31/05/2010 | +0 mn | +0 mn | -0 mn | +12 mn | 148,729 mn |
| 01/06/2010 | +0 mn | +0 mn | -0 mn | +0 mn | 148,729 mn |
| After 01/06/2010 | +0 mn | +0 mn | -0 mn | -100 mn | 148,629 mn |
The figures may not add up due to rounding.
Date and Time 18:40, 26/05/2010
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 207,475 mn | 207,475 mn |
| Government Notes/Coins in Circulation | 9,077 mn | 9,077 mn |
| Closing Aggregate Balance* | 148,699 mn | 148,699 mn |
| Outstanding Exchange Fund Bills and Notes+ | 654,056 mn | 654,056 mn |
of which: held by Licensed Banks+ |
587,079 mn | 587,079 mn |
| Total | 1,019,307 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.