EXCEL File, 69.0 KB
每日金融數據
| Opening Aggregate Balance | 264,569 mn |
| Closing Aggregate Balance | 255,574 mn |
| Change Attributable to | |
Market Activities* |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
-8,996 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 269,295 mn |
| 10:00 | 273,204 mn |
| 11:00 | 280,914 mn |
| 12:00 | 250,917 mn |
| 15:00 | 271,205 mn |
| 16:00 | 271,099 mn |
Date and Time 18:30, 13/01/2010
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 14/01/2010 | +0 mn | +0 mn | -0 mn | +0 mn | 255,574 mn |
| 15/01/2010 | +0 mn | +0 mn | -0 mn | +0 mn | 255,574 mn |
| 18/01/2010 | +0 mn | +0 mn | -0 mn | +0 mn | 255,574 mn |
| 19/01/2010 | +0 mn | +0 mn | -0 mn | +0 mn | 255,574 mn |
| After 19/01/2010 | +0 mn | +0 mn | -0 mn | -25,996 mn* | 229,578 mn |
The figures may not add up due to rounding.
*Including additional issuance of Exchange Fund Bills of HK$14.0 BN on 20 Jan and HK$12.0 BN on 27 Jan. For details, please refer to the press release available on the HKMA website.
Date and Time 18:45, 13/01/2010
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 198,495 mn | 198,495 mn |
| Government Notes/Coins in Circulation | 8,782 mn | 8,782 mn |
| Closing Aggregate Balance* | 255,574 mn | 255,574 mn |
| Outstanding Exchange Fund Bills and Notes+ | 546,477 mn | 546,477 mn |
of which: held by Licensed Banks+ |
493,663 mn | 493,663 mn |
| Total | 1,009,328 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.