EXCEL File, 44.5 KB
每日金融數據
| Opening Aggregate Balance | 318,043 mn |
| Closing Aggregate Balance | 318,043 mn |
| Change Attributable to | |
Market Activities* |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 335,204 mn |
| 10:00 | 336,441 mn |
| 11:00 | 337,557 mn |
| 12:00 | 338,185 mn |
| 15:00 | 340,128 mn |
| 16:00 | 341,001 mn |
Date and Time 18:30, 01/12/2009
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 02/12/2009 | +0 mn | +0 mn | -0 mn | -15,088 mn* | 302,956 mn |
| 03/12/2009 | +0 mn | +0 mn | -0 mn | +0 mn | 302,956 mn |
| 04/12/2009 | +0 mn | +0 mn | -0 mn | +5 mn | 302,961 mn |
| After 04/12/2009 | +0 mn | +0 mn | -0 mn | -47,704 mn* | 255,257 mn |
The figures may not add up due to rounding.
*Including additional issuance of Exchange Fund Bills of HK$15.0 BN on 2 Dec, HK$8.7 BN on 9 Dec, HK$12.0 BN on 16 Dec, HK$14.0 BN on 23 Dec and HK$13.0 BN on 30 Dec. For details, please refer to the press release available on the HKMA website.
Date and Time 18:40, 01/12/2009
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 194,705 mn | 194,705 mn |
| Government Notes/Coins in Circulation | 8,676 mn | 8,676 mn |
| Closing Aggregate Balance* | 318,043 mn | 318,043 mn |
| Outstanding Exchange Fund Bills and Notes+ | 475,497 mn | 475,497 mn |
of which: held by Licensed Banks+ |
421,109 mn | 421,109 mn |
| Total | 996,921 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.