EXCEL File, 65.5 KB
每日金融數據
| Opening Aggregate Balance | 178,695 mn |
| Closing Aggregate Balance | 181,020 mn |
| Change Attributable to | |
Market Activities* |
+2,325 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
-0 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 210,478 mn |
| 10:00 | 210,866 mn |
| 11:00 | 218,366 mn |
| 12:00 | 221,637 mn |
| 15:00 | 229,628 mn |
| 16:00 | 230,807 mn |
Date and Time 18:30, 09/10/2009
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 12/10/2009 | +0 mn | +0 mn | -0 mn | +0 mn | 181,020 mn |
| 13/10/2009 | +16,275 mn | +0 mn | -0 mn | +0 mn | 197,295 mn |
| 14/10/2009 | +0 mn | +0 mn | -0 mn | -5,695 mn* | 191,600 mn |
| After 14/10/2009 | +0 mn | +0 mn | -0 mn | -8,701 mn* | 182,900 mn |
The figures may not add up due to rounding.
*Including additional issuance of Exchange Fund Bills of HK$5.7 bn on 14 Oct and HK$8.7 bn on 21 Oct. For details, please refer to the press release available on the HKMA website.
Date and Time 18:40, 09/10/2009
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 192,375 mn | 192,375 mn |
| Government Notes/Coins in Circulation | 8,644 mn | 8,644 mn |
| Closing Aggregate Balance* | 181,020 mn | 181,020 mn |
| Outstanding Exchange Fund Bills and Notes+ | 426,026 mn | 426,026 mn |
of which: held by Licensed Banks+ |
373,621 mn | 373,621 mn |
| Total | 808,065 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.