EXCEL File, 65.5 KB
每日金融數據
| Opening Aggregate Balance | 187,278 mn |
| Closing Aggregate Balance | 178,695 mn |
| Change Attributable to | |
Market Activities* |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
-8,583 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 208,749 mn |
| 10:00 | 211,812 mn |
| 11:00 | 218,243 mn |
| 12:00 | 193,861 mn |
| 15:00 | 195,482 mn |
| 16:00 | 192,861 mn |
Date and Time 18:30, 07/10/2009
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 08/10/2009 | +0 mn | +0 mn | -0 mn | +0 mn | 178,695 mn |
| 09/10/2009 | +0 mn | +0 mn | -0 mn | +0 mn | 178,695 mn |
| 12/10/2009 | +0 mn | +0 mn | -0 mn | +0 mn | 178,695 mn |
| 13/10/2009 | +0 mn | +0 mn | -0 mn | +0 mn | 178,695 mn |
| After 13/10/2009 | +0 mn | +0 mn | -0 mn | -14,393 mn* | 164,301 mn |
The figures may not add up due to rounding.
*Including additional issuance of Exchange Fund Bills of HK$5.7 bn on 14 Oct and HK$8.7 bn on 21 Oct. For details, please refer to the press release available on the HKMA website.
Date and Time 18:35, 07/10/2009
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 192,315 mn | 192,315 mn |
| Government Notes/Coins in Circulation | 8,646 mn | 8,646 mn |
| Closing Aggregate Balance* | 178,695 mn | 178,695 mn |
| Outstanding Exchange Fund Bills and Notes+ | 425,969 mn | 425,969 mn |
of which: held by Licensed Banks+ |
373,406 mn | 373,406 mn |
| Total | 805,625 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.