EXCEL File, 65.5 KB
每日金融數據
| Opening Aggregate Balance | 194,474 mn |
| Closing Aggregate Balance | 194,474 mn |
| Change Attributable to | |
Market Activities* |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
-0 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 197,121 mn |
| 10:00 | 198,260 mn |
| 11:00 | 201,007 mn |
| 12:00 | 206,094 mn |
| 15:00 | 208,231 mn |
| 16:00 | 208,020 mn |
Date and Time 18:30, 20/07/2009
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 21/07/2009 | +3,488 mn | +0 mn | -0 mn | +0 mn | 197,961 mn |
| 22/07/2009 | +0 mn | +0 mn | -0 mn | -11,696 mn* | 186,265 mn |
| 23/07/2009 | +0 mn | +0 mn | -0 mn | +0 mn | 186,265 mn |
| After 23/07/2009 | +0 mn | +0 mn | -0 mn | -11,701 mn* | 174,564 mn |
The figures may not add up due to rounding.
* Including additional issuance of Exchange Fund Bills of HK$11.7 bn on 22 Jul and HK$11.7 bn on 29 Jul. For details, please refer to the press release available on the HKMA website.
Date and Time 18:35, 20/07/2009
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 185,375 mn | 185,375 mn |
| Government Notes/Coins in Circulation | 8,594 mn | 8,594 mn |
| Closing Aggregate Balance* | 194,474 mn | 194,474 mn |
| Outstanding Exchange Fund Bills and Notes+ | 331,005 mn | 331,005 mn |
of which: held by Licensed Banks+ |
282,864 mn | 282,864 mn |
| Total | 719,448 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.