EXCEL File, 65.5 KB
每日金融數據
| Opening Aggregate Balance | 204,897 mn |
| Closing Aggregate Balance | 208,772 mn |
| Change Attributable to | |
Market Activities* |
+3,875 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 200,531 mn |
| 10:00 | 220,908 mn |
| 11:00 | 223,937 mn |
| 12:00 | 227,619 mn |
| 15:00 | 235,251 mn |
| 16:00 | 238,261 mn |
Date and Time 18:30, 26/06/2009
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 29/06/2009 | +2,713 mn | +0 mn | -0 mn | +19 mn | 211,504 mn |
| 30/06/2009 | +0 mn | +0 mn | -0 mn | +0 mn | 211,504 mn |
| 02/07/2009 | +0 mn | +0 mn | -0 mn | -16,646 mn* | 194,858 mn |
| After 02/07/2009 | +0 mn | +0 mn | -0 mn | -1 mn | 194,857 mn |
The figures may not add up due to rounding.
* Including additional issuance of Exchange Fund Bills of HK$16.7 bn on 2 Jul. For details, please refer to the press release available on the HKMA website.
Date and Time 18:40, 26/06/2009
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 184,585 mn | 184,585 mn |
| Government Notes/Coins in Circulation | 8,595 mn | 8,595 mn |
| Closing Aggregate Balance* | 208,772 mn | 208,772 mn |
| Outstanding Exchange Fund Bills and Notes+ | 292,126 mn | 292,126 mn |
of which: held by Licensed Banks+ |
245,859 mn | 245,859 mn |
| Total | 694,078 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.