EXCEL File, 63.0 KB
每日金融數據
| Opening Aggregate Balance | 256,967 mn |
| Closing Aggregate Balance | 250,204 mn |
| Change Attributable to | |
Market Activities* |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
-6,763 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 271,542 mn |
| 10:00 | 272,504 mn |
| 11:00 | 273,289 mn |
| 12:00 | 267,847 mn |
| 15:00 | 272,579 mn |
| 16:00 | 272,176 mn |
Date and Time 18:30, 20/05/2009
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 21/05/2009 | +0 mn | +0 mn | -0 mn | +0 mn | 250,204 mn |
| 22/05/2009 | +0 mn | +0 mn | -0 mn | +11 mn | 250,215 mn |
| 25/05/2009 | +0 mn | +0 mn | -0 mn | +37 mn | 250,252 mn |
| 26/05/2009 | +0 mn | +0 mn | -0 mn | +22 mn | 250,274 mn |
| After 26/05/2009 | +0 mn | +0 mn | -0 mn | -17,458 mn* | 232,816 mn |
The figures may not add up due to rounding.
* Including additional issuance of exchange fund bills of HK$6.7 bn on 27 May and HK$10.7 bn on 3 Jun. For details, please refer to the press release available on the HKMA website.
Date and Time 18:40, 20/05/2009
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 181,975 mn | 181,975 mn |
| Government Notes/Coins in Circulation | 8,628 mn | 8,628 mn |
| Closing Aggregate Balance* | 250,204 mn | 250,204 mn |
| Outstanding Exchange Fund Bills and Notes+ | 245,855 mn | 245,855 mn |
of which: held by Licensed Banks+ |
198,524 mn | 198,524 mn |
| Total | 686,662 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.