EXCEL File, 63.0 KB
每日金融數據
| Opening Aggregate Balance | 170,473 mn |
| Closing Aggregate Balance | 174,348 mn |
| Change Attributable to | |
Market Activities* |
+3,875 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 179,290 mn |
| 10:00 | 180,219 mn |
| 11:00 | 182,872 mn |
| 12:00 | 184,788 mn |
| 15:00 | 201,748 mn |
| 16:00 | 201,243 mn |
Date and Time 18:30, 24/04/2009
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 27/04/2009 | +7,750 mn | +0 mn | -0 mn | +0 mn | 182,098 mn |
| 28/04/2009 | +6,975 mn | +0 mn | -0 mn | +0 mn | 189,073 mn |
| 29/04/2009 | +0 mn | +0 mn | -0 mn | -7,690 mn* | 181,383 mn |
| After 29/04/2009 | +0 mn | +0 mn | -0 mn | -7,703 mn* | 173,680 mn |
The figures may not add up due to rounding.
* Including additional issuance of Exchange Fund Bills of HK$7.7 bn on 29 April and HK$7.7 bn on 6 May. For details, please refer to the press release available on the HKMA website.
Date and Time 18:50, 24/04/2009
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 181,945 mn | 181,945 mn |
| Government Notes/Coins in Circulation | 8,671 mn | 8,671 mn |
| Closing Aggregate Balance* | 174,348 mn | 174,348 mn |
| Outstanding Exchange Fund Bills and Notes+ | 223,547 mn | 223,547 mn |
of which: held by Licensed Banks+ |
175,456 mn | 175,456 mn |
| Total | 588,511 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.