EXCEL File, 65.5 KB
每日金融數據
| Opening Aggregate Balance | 149,751 mn |
| Closing Aggregate Balance | 149,751 mn |
| Change Attributable to | |
Market Activities* |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
-0 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 150,749 mn |
| 10:00 | 151,682 mn |
| 11:00 | 155,952 mn |
| 12:00 | 161,756 mn |
| 15:00 | 179,157 mn |
| 16:00 | 179,605 mn |
Date and Time 18:30, 12/02/2009
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 13/02/2009 | +0 mn | +0 mn | -0 mn | +9 mn | 149,760 mn |
| 16/02/2009 | +0 mn | +0 mn | -0 mn | +65 mn | 149,825 mn |
| 17/02/2009 | +0 mn | +0 mn | -0 mn | +0 mn | 149,825 mn |
| After 17/02/2009 | +0 mn | +0 mn | -0 mn | -12,771 mn* | 137,054 mn |
The figures may not add up due to rounding.
* Including additional issuance of Exchange Fund Bills of HK$7.0 bn on 18 Feb and HK$5.7 bn on 25 Feb. For details, please refer to the press release available on the HKMA website.
Date and Time 18:40, 12/02/2009
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 184,325 mn | 184,325 mn |
| Government Notes/Coins in Circulation | 9,081 mn | 9,081 mn |
| Closing Aggregate Balance* | 149,751 mn | 149,751 mn |
| Outstanding Exchange Fund Bills and Notes+ | 189,044 mn | 189,044 mn |
of which: held by Licensed Banks+ |
138,073 mn | 138,073 mn |
| Total | 532,201 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.