EXCEL File, 64.5 KB
每日金融數據
| Opening Aggregate Balance | 33,126 mn |
| Closing Aggregate Balance | 33,940 mn |
| Change Attributable to | |
Market Activities* |
+814 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 40,749 mn |
| 10:00 | 43,190 mn |
| 11:00 | 49,853 mn |
| 12:00 | 57,086 mn |
| 15:00 | 66,331 mn |
| 16:00 | 68,908 mn |
Date and Time 18:30, 06/11/2008
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 07/11/2008 | +3,875 mn | +0 mn | -0 mn | +0 mn | 37,815 mn |
| 10/11/2008 | +0 mn | +0 mn | -0 mn | +0 mn | 37,815 mn |
| 11/11/2008 | +0 mn | +0 mn | -0 mn | +0 mn | 37,815 mn |
| 12/11/2008 | +0 mn | +0 mn | -0 mn | -5 mn | 37,810 mn |
| After 12/11/2008 | +0 mn | +0 mn | -0 mn | -0 mn | 37,810 mn |
The figures may not add up due to rounding.
* Including additional issuance of Exchange Fund Bills on 5 November by HK$2 bn. For details, please refer to the press release available on the HKMA website.
Date and Time 18:35, 06/11/2008
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 171,135 mn | 171,135 mn |
| Government Notes/Coins in Circulation | 8,222 mn | 8,222 mn |
| Closing Aggregate Balance* | 33,940 mn | 33,940 mn |
| Outstanding Exchange Fund Bills and Notes+ | 154,084 mn | 154,084 mn |
of which: held by Licensed Banks+ |
101,818 mn | 101,818 mn |
| Total | 367,381 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.