Indicative Pricings and Reference for All Issues at 11:00 a.m.
Updated at 2:30 p.m. every business day
EXCEL File, 62.5 KB
EXCEL File, 62.5 KB
每日金融數據
| Opening Aggregate Balance | 10,036 mn |
| Closing Aggregate Balance | 10,104 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+39 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+29 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 15,008 mn |
| 10:00 | 33,523 mn |
| 11:00 | 40,855 mn |
| 12:00 | 90,180 mn |
| 15:00 | 99,536 mn |
| 16:00 | 104,251 mn |
Date and Time 17:30, 08/10/2008
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 09/10/2008 | +0 mn | +0 mn | -29 mn | +0 mn | 10,075 mn |
| 10/10/2008 | +0 mn | +0 mn | -0 mn | +0 mn | 10,075 mn |
| 13/10/2008 | +0 mn | +0 mn | -0 mn | +0 mn | 10,075 mn |
| 14/10/2008 | +0 mn | +0 mn | -0 mn | +0 mn | 10,075 mn |
| After 14/10/2008 | +0 mn | +0 mn | -0 mn | -0 mn | 10,075 mn |
The figures may not add up due to rounding.
Date and Time 17:45, 08/10/2008
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 174,725 mn | 174,725 mn |
| Government Notes/Coins in Circulation | 8,211 mn | 8,211 mn |
| Closing Aggregate Balance* | 10,104 mn | 10,075 mn |
| Outstanding Exchange Fund Bills and Notes+ | 149,400 mn | 149,400 mn |
of which: held by Licensed Banks+ |
97,374 mn | 97,405 mn |
| Total | 342,411 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.