Indicative Pricings and Reference for All Issues at 11:00 a.m.
Updated at 2:30 p.m. every business day
EXCEL File, 66.0 KB
EXCEL File, 66.0 KB
每日金融數據
| Opening Aggregate Balance | 4,665 mn |
| Closing Aggregate Balance | 4,695 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+30 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 10,386 mn |
| 10:00 | 15,873 mn |
| 11:00 | 27,015 mn |
| 12:00 | 52,277 mn |
| 15:00 | 55,117 mn |
| 16:00 | 53,900 mn |
Date and Time 17:30, 28/07/2008
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 29/07/2008 | +0 mn | +0 mn | 4,695 mn |
| 30/07/2008 | +0 mn | -40 mn | 4,655 mn |
| 31/07/2008 | +0 mn | +0 mn | 4,655 mn |
| After 31/07/2008 | +0 mn | -18 mn | 4,636 mn |
The figures may not add up due to rounding.
Date and Time 17:55, 28/07/2008
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 164,365 mn | 164,365 mn |
| Government Notes/Coins in Circulation | 8,189 mn | 8,189 mn |
| Closing Aggregate Balance* | 4,695 mn | 4,695 mn |
| Outstanding Exchange Fund Bills and Notes+ | 146,117 mn | 146,117 mn |
of which: held by Licensed Banks+ |
97,603 mn | 97,603 mn |
| Total | 323,366 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.