每日金融數據
| Opening Aggregate Balance | 565 mn |
| Closing Aggregate Balance | 578 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+42 mn |
Discount Window Reversal |
-30 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 17,709 mn |
| 10:00 | 21,895 mn |
| 11:00 | 26,446 mn |
| 12:00 | 33,101 mn |
| 15:00 | 35,710 mn |
| 16:00 | 39,087 mn |
Date and Time 17:30, 13/11/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 14/11/2002 | +0 mn | +27 mn | 605 mn |
| 15/11/2002 | +0 mn | +0 mn | 605 mn |
| 18/11/2002 | +0 mn | +0 mn | 605 mn |
| After 18/11/2002 | +0 mn | -98 mn | 507 mn |
The figures may not add up due to rounding.
Date and Time 17:40, 13/11/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 112,675 mn | 112,675 mn |
| Government Notes/Coins in Circulation | 6,122 mn | 6,122 mn |
| Closing Aggregate Balance* | 578 mn | 578 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,904 mn | 120,904 mn |
of which: held by Licensed Banks+ |
106,119 mn | 106,119 mn |
| Total | 240,279 mn |