每日金融數據
| Opening Aggregate Balance | 519 mn |
| Closing Aggregate Balance | 519 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
+0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 15,870 mn |
| 10:00 | 19,745 mn |
| 11:00 | 29,412 mn |
| 12:00 | 35,544 mn |
| 15:00 | 38,051 mn |
| 16:00 | 39,663 mn |
Date and Time 17:30, 08/11/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 11/11/2002 | +0 mn | +0 mn | 519 mn |
| 12/11/2002 | +0 mn | +17 mn | 535 mn |
| 13/11/2002 | +0 mn | +47 mn | 582 mn |
| After 13/11/2002 | +0 mn | -75 mn | 507 mn |
The figures may not add up due to rounding.
Date and Time 17:40, 08/11/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 113,545 mn | 113,545 mn |
| Government Notes/Coins in Circulation | 6,119 mn | 6,119 mn |
| Closing Aggregate Balance* | 519 mn | 519 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,821 mn | 120,821 mn |
of which: held by Licensed Banks+ |
105,326 mn | 105,326 mn |
| Total | 241,004 mn |