每日金融數據
| Opening Aggregate Balance | 580 mn |
| Closing Aggregate Balance | 580 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
+0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 13,370 mn |
| 10:00 | 16,891 mn |
| 11:00 | 23,703 mn |
| 12:00 | 30,701 mn |
| 15:00 | 32,256 mn |
| 16:00 | 32,736 mn |
Date and Time 17:30, 05/11/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 06/11/2002 | +0 mn | -62 mn | 519 mn |
| 07/11/2002 | +0 mn | +0 mn | 519 mn |
| 08/11/2002 | +0 mn | +0 mn | 519 mn |
| After 08/11/2002 | +0 mn | -12 mn | 507 mn |
The figures may not add up due to rounding.
Date and Time 17:40, 05/11/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 113,195 mn | 113,195 mn |
| Government Notes/Coins in Circulation | 6,102 mn | 6,102 mn |
| Closing Aggregate Balance* | 580 mn | 580 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,519 mn | 120,519 mn |
of which: held by Licensed Banks+ |
106,786 mn | 106,786 mn |
| Total | 240,396 mn |