每日金融數據
| Opening Aggregate Balance | 758 mn |
| Closing Aggregate Balance | 580 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-178 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 13,110 mn |
| 10:00 | 16,207 mn |
| 11:00 | 27,582 mn |
| 12:00 | 36,971 mn |
| 15:00 | 40,314 mn |
| 16:00 | 41,658 mn |
Date and Time 17:30, 04/11/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 05/11/2002 | +0 mn | +0 mn | 580 mn |
| 06/11/2002 | +0 mn | -61 mn | 519 mn |
| 07/11/2002 | +0 mn | +0 mn | 519 mn |
| After 07/11/2002 | +0 mn | -12 mn | 507 mn |
The figures may not add up due to rounding.
Date and Time 17:45, 04/11/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 113,695 mn | 113,695 mn |
| Government Notes/Coins in Circulation | 6,093 mn | 6,093 mn |
| Closing Aggregate Balance* | 580 mn | 580 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,556 mn | 120,556 mn |
of which: held by Licensed Banks+ |
106,991 mn | 106,991 mn |
| Total | 240,924 mn |