每日金融數據
| Opening Aggregate Balance | 724 mn |
| Closing Aggregate Balance | 580 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
-128 mn |
Discount Window Reversal |
-16 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 13,523 mn |
| 10:00 | 16,748 mn |
| 11:00 | 20,153 mn |
| 12:00 | 31,383 mn |
| 15:00 | 33,479 mn |
| 16:00 | 43,645 mn |
Date and Time 17:30, 30/10/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 31/10/2002 | +0 mn | +0 mn | 580 mn |
| 01/11/2002 | +0 mn | +0 mn | 580 mn |
| 04/11/2002 | +0 mn | +0 mn | 580 mn |
| After 04/11/2002 | +0 mn | -73 mn | 507 mn |
The figures may not add up due to rounding.
Date and Time 18:00, 30/10/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 111,915 mn | 111,915 mn |
| Government Notes/Coins in Circulation | 6,103 mn | 6,103 mn |
| Closing Aggregate Balance* | 580 mn | 580 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,570 mn | 120,570 mn |
of which: held by Licensed Banks+ |
106,323 mn | 106,323 mn |
| Total | 239,168 mn |