每日金融數據
| Opening Aggregate Balance | 623 mn |
| Closing Aggregate Balance | 663 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+65 mn |
Discount Window Reversal |
-25 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 6,856 mn |
| 10:00 | 18,061 mn |
| 11:00 | 27,939 mn |
| 12:00 | 38,533 mn |
| 15:00 | 42,988 mn |
| 16:00 | 40,813 mn |
Date and Time 17:30, 28/10/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 29/10/2002 | +0 mn | +45 mn | 708 mn |
| 30/10/2002 | +0 mn | -126 mn | 582 mn |
| 31/10/2002 | +0 mn | +0 mn | 582 mn |
| After 31/10/2002 | +0 mn | -75 mn | 507 mn |
The figures may not add up due to rounding.
Date and Time 17:40, 28/10/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 111,645 mn | 111,645 mn |
| Government Notes/Coins in Circulation | 6,108 mn | 6,108 mn |
| Closing Aggregate Balance* | 663 mn | 663 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,290 mn | 120,290 mn |
of which: held by Licensed Banks+ |
105,702 mn | 105,702 mn |
| Total | 238,706 mn |