每日金融數據
| Opening Aggregate Balance | 598 mn |
| Closing Aggregate Balance | 598 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 17,406 mn |
| 10:00 | 20,583 mn |
| 11:00 | 22,681 mn |
| 12:00 | 33,920 mn |
| 15:00 | 38,214 mn |
| 16:00 | 36,079 mn |
Date and Time 17:30, 24/10/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 25/10/2002 | +0 mn | +0 mn | 598 mn |
| 28/10/2002 | +0 mn | +65 mn | 663 mn |
| 29/10/2002 | +0 mn | +45 mn | 708 mn |
| After 29/10/2002 | +0 mn | -201 mn | 507 mn |
The figures may not add up due to rounding.
Date and Time 17:40, 24/10/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 111,395 mn | 111,395 mn |
| Government Notes/Coins in Circulation | 6,107 mn | 6,107 mn |
| Closing Aggregate Balance* | 598 mn | 598 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,048 mn | 120,048 mn |
of which: held by Licensed Banks+ |
105,639 mn | 105,639 mn |
| Total | 238,148 mn |