每日金融數據
| Opening Aggregate Balance | 323 mn |
| Closing Aggregate Balance | 523 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+19 mn |
Discount Window Reversal |
-139 mn |
Discount Window Today |
+319 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 11,641 mn |
| 10:00 | 15,159 mn |
| 11:00 | 29,229 mn |
| 12:00 | 37,447 mn |
| 15:00 | 43,133 mn |
| 16:00 | 39,387 mn |
Date and Time 17:30, 17/10/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 18/10/2002 | +0 mn | +0 mn | 204 mn |
| 21/10/2002 | +0 mn | +0 mn | 204 mn |
| 22/10/2002 | +0 mn | +0 mn | 204 mn |
| After 22/10/2002 | +0 mn | +69 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:45, 17/10/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 112,655 mn | 112,655 mn |
| Government Notes/Coins in Circulation | 6,083 mn | 6,083 mn |
| Closing Aggregate Balance* | 523 mn | 204 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,178 mn | 120,178 mn |
of which: held by Licensed Banks+ |
104,329 mn | 104,649 mn |
| Total | 239,120 mn |