每日金融數據
| Opening Aggregate Balance | 308 mn |
| Closing Aggregate Balance | 308 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 12,111 mn |
| 10:00 | 19,090 mn |
| 11:00 | 25,754 mn |
| 12:00 | 31,639 mn |
| 15:00 | 36,153 mn |
| 16:00 | 34,142 mn |
Date and Time 17:30, 26/09/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 27/09/2002 | +0 mn | +21 mn | 328 mn |
| 30/09/2002 | +0 mn | +0 mn | 328 mn |
| 02/10/2002 | +0 mn | -35 mn | 294 mn |
| After 02/10/2002 | +0 mn | -21 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:45, 26/09/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 111,705 mn | 111,705 mn |
| Government Notes/Coins in Circulation | 6,068 mn | 6,068 mn |
| Closing Aggregate Balance* | 308 mn | 308 mn |
| Outstanding Exchange Fund Bills and Notes+ | 120,474 mn | 120,474 mn |
of which: held by Licensed Banks+ |
105,662 mn | 105,662 mn |
| Total | 238,555 mn |