每日金融數據
| Opening Aggregate Balance | 1,326 mn |
| Closing Aggregate Balance | 360 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-996 mn |
Discount Window Today |
+30 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 3,805 mn |
| 10:00 | 5,872 mn |
| 11:00 | 28,434 mn |
| 12:00 | 34,266 mn |
| 15:00 | 39,067 mn |
| 16:00 | 39,127 mn |
Date and Time 17:30, 21/05/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 22/05/2002 | +0 mn | -43 mn | 287 mn |
| 23/05/2002 | +780 mn | +0 mn | 1,067 mn |
| 24/05/2002 | +0 mn | +0 mn | 1,067 mn |
| After 24/05/2002 | +0 mn | -14 mn | 1,053 mn |
The figures may not add up due to rounding.
Date and Time 17:40, 21/05/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 111,365 mn | 111,365 mn |
| Government Notes/Coins in Circulation | 5,879 mn | 5,879 mn |
| Closing Aggregate Balance* | 360 mn | 330 mn |
| Outstanding Exchange Fund Bills and Notes+ | 117,742 mn | 117,742 mn |
of which: held by Licensed Banks+ |
108,432 mn | 108,463 mn |
| Total | 235,316 mn |