每日金融數據
| Opening Aggregate Balance | 334 mn |
| Closing Aggregate Balance | 355 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+21 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 12,145 mn |
| 10:00 | 15,590 mn |
| 11:00 | 23,283 mn |
| 12:00 | 29,745 mn |
| 15:00 | 28,429 mn |
| 16:00 | 29,647 mn |
Date and Time 17:30, 26/04/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 29/04/2002 | +0 mn | +88 mn | 443 mn |
| 30/04/2002 | +0 mn | +0 mn | 443 mn |
| 02/05/2002 | +0 mn | -141 mn | 303 mn |
| After 02/05/2002 | +0 mn | -29 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:45, 26/04/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 109,775 mn | 109,775 mn |
| Government Notes/Coins in Circulation | 5,908 mn | 5,908 mn |
| Closing Aggregate Balance* | 355 mn | 355 mn |
| Outstanding Exchange Fund Bills and Notes+ | 117,418 mn | 117,418 mn |
of which: held by Licensed Banks+ |
109,482 mn | 109,482 mn |
| Total | 233,456 mn |