每日金融數據
| Opening Aggregate Balance | 334 mn |
| Closing Aggregate Balance | 334 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 3,515 mn |
| 10:00 | 17,787 mn |
| 11:00 | 26,280 mn |
| 12:00 | 32,641 mn |
| 15:00 | 37,018 mn |
| 16:00 | 34,442 mn |
Date and Time 17:30, 18/04/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 19/04/2002 | +0 mn | +0 mn | 334 mn |
| 22/04/2002 | +0 mn | +0 mn | 334 mn |
| 23/04/2002 | +0 mn | +48 mn | 382 mn |
| After 23/04/2002 | +0 mn | -109 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:45, 18/04/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 109,725 mn | 109,725 mn |
| Government Notes/Coins in Circulation | 5,933 mn | 5,933 mn |
| Closing Aggregate Balance* | 334 mn | 334 mn |
| Outstanding Exchange Fund Bills and Notes+ | 117,107 mn | 117,107 mn |
of which: held by Licensed Banks+ |
107,812 mn | 107,812 mn |
| Total | 233,099 mn |