每日金融數據
| Opening Aggregate Balance | 480 mn |
| Closing Aggregate Balance | 796 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-179 mn |
Discount Window Today |
+495 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 12,554 mn |
| 10:00 | 17,178 mn |
| 11:00 | 23,652 mn |
| 12:00 | 32,942 mn |
| 15:00 | 34,059 mn |
| 16:00 | 36,114 mn |
Date and Time 17:30, 04/04/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 08/04/2002 | +0 mn | +0 mn | 301 mn |
| 09/04/2002 | +0 mn | +0 mn | 301 mn |
| 10/04/2002 | +0 mn | +17 mn | 318 mn |
| After 10/04/2002 | +0 mn | -45 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:50, 04/04/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 114,125 mn | 114,125 mn |
| Government Notes/Coins in Circulation | 5,951 mn | 5,951 mn |
| Closing Aggregate Balance* | 796 mn | 301 mn |
| Outstanding Exchange Fund Bills and Notes+ | 116,848 mn | 116,848 mn |
of which: held by Licensed Banks+ |
106,823 mn | 107,319 mn |
| Total | 237,225 mn |