每日金融數據
| Opening Aggregate Balance | 394 mn |
| Closing Aggregate Balance | 340 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-75 mn |
Discount Window Today |
+20 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 16,666 mn |
| 10:00 | 20,498 mn |
| 11:00 | 30,166 mn |
| 12:00 | 36,350 mn |
| 15:00 | 41,348 mn |
| 16:00 | 41,016 mn |
Date and Time 17:30, 04/02/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 05/02/2002 | +0 mn | +0 mn | 320 mn |
| 06/02/2002 | +0 mn | -23 mn | 297 mn |
| 07/02/2002 | +0 mn | +0 mn | 297 mn |
| After 07/02/2002 | +0 mn | -24 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:40, 04/02/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 118,395 mn | 118,395 mn |
| Government Notes/Coins in Circulation | 6,002 mn | 6,002 mn |
| Closing Aggregate Balance* | 340 mn | 320 mn |
| Outstanding Exchange Fund Bills and Notes+ | 116,685 mn | 116,685 mn |
of which: held by Licensed Banks+ |
108,021 mn | 108,042 mn |
| Total | 241,402 mn |