每日金融數據
| Opening Aggregate Balance | 357 mn |
| Closing Aggregate Balance | 388 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+30 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+1 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 2,673 mn |
| 10:00 | 3,997 mn |
| 11:00 | 9,537 mn |
| 12:00 | 19,342 mn |
| 15:00 | 22,787 mn |
| 16:00 | 21,900 mn |
Date and Time 17:30, 21/01/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 22/01/2002 | +0 mn | +0 mn | 387 mn |
| 23/01/2002 | +0 mn | -43 mn | 344 mn |
| 24/01/2002 | +0 mn | +0 mn | 344 mn |
| After 24/01/2002 | +0 mn | -70 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:40, 21/01/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 106,735 mn | 106,735 mn |
| Government Notes/Coins in Circulation | 5,968 mn | 5,968 mn |
| Closing Aggregate Balance* | 388 mn | 387 mn |
| Outstanding Exchange Fund Bills and Notes+ | 116,604 mn | 116,604 mn |
of which: held by Licensed Banks+ |
107,215 mn | 107,216 mn |
| Total | 229,694 mn |