每日金融數據
| Opening Aggregate Balance | 297 mn |
| Closing Aggregate Balance | 764 mn |
| Change Attributable to | |
Market Activities |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-5 mn |
Discount Window Today |
+473 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 1,019 mn |
| 10:00 | 14,725 mn |
| 11:00 | 25,378 mn |
| 12:00 | 34,749 mn |
| 15:00 | 38,455 mn |
| 16:00 | 36,958 mn |
Date and Time 17:30, 11/01/2002
| Forex Transactions | Interest Payment/ Issuance of Exchange Fund Paper | Forecast Aggregate Balance before Discoung Window Opens | |
|---|---|---|---|
| 14/01/2002 | +0 mn | +20 mn | 311 mn |
| 15/01/2002 | +0 mn | +32 mn | 343 mn |
| 16/01/2002 | +0 mn | -4 mn | 339 mn |
| After 16/01/2002 | +0 mn | -66 mn | 273 mn |
The figures may not add up due to rounding.
Date and Time 17:40, 11/01/2002
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 106,505 mn | 106,505 mn |
| Government Notes/Coins in Circulation | 5,953 mn | 5,953 mn |
| Closing Aggregate Balance* | 764 mn | 291 mn |
| Outstanding Exchange Fund Bills and Notes+ | 116,672 mn | 116,672 mn |
of which: held by Licensed Banks+ |
107,263 mn | 107,754 mn |
| Total | 229,421 mn |