98年10月份貨幣統計數字

新聞稿

1998年11月30日

98年10月份貨幣統計數字

香港金融管理局今日(11月30日)發表的統計數字顯示,10月份存款總額 和本地貸款及墊款均告上升。附表1列出10月份的數字摘要以及過去數月的比較數字。

 

存款

存款總額繼9月份上升0.9%後,在10月份再上升2.5%,連續第五個月錄得升幅,其中港元存款和外幣存款分別上升1.9%和3.1%。由於外幣存款增長比港元存款為快,港元存款佔存款總額比重由9月底57.0%,微跌至10月底的56.7%。

10月份港元儲蓄存款大幅增加17.2%,而港元往來存款則上升5.8%。然而,定期存款則連續第二個月下跌,10月份錄得的跌幅為2.2%。在該月,存戶將定期存款轉為儲蓄和往來存款的情況顯著增加。由於利率下調,所以存戶可能不願意將定期存款續期。此外,股票和物業市場氣氛有所改善,亦可能令存戶將資金轉作短期存款。

美元存款在10月份上升2.5%,而非美元外幣存款則上升4.1%。非美元外幣存款上升,部分是由於美元對主要貨幣下跌,使與美元掛鈎的港元兌其他貨幣的匯價下跌而產生的估值效應。10月份,美元兌日圓貶值了15.1%。

 

貸款及墊款

10月份貸款和墊款總額增加3.3%,扭轉自去年10月以來下跌的趨勢。由於日圓偏強造成估值效應的影響,10月份海外貸款錄得9.9%的升幅。不過,10月份本地貸款則繼續減少,但跌幅已收窄,只有0.5%。其中,貿易融資貸款進一步收縮2.0%,而在港使用的其他貸款則下跌0.4%。由於港元存款上升而貸款下跌,港元貸存比率由9月底的104.0%,下跌至10月底的101.6%。

 

貨幣供應

港元貨幣供應M1於9月份上升1.1%後,在10月份再上升2.5%。此外,10月份港元貨幣供應M2和M3均上升1.7%。以截至10月份的12個月計,港元貨幣供應M1下跌13.3%,但港元貨幣供應M2和M3則分別上升9.5%和9.1%。

 

編輯注意

如有查詢,請致電香港金融管理局新聞及出版組,電話:2878-8261。

 

香港金融管理局

1998年11月30日

 

附表 : 98年10月份貨幣統計數字(表一)

TABLE 1 : MONETARY STATISTICS - Oct 1998  
       


 


  (HK$mn)
      Earlier months (% change to Oct 1998)
    Oct 1998 Sep 1998


Jul 1998


Oct 1997


Money Supply      


 


 


M1 - HK$   173,238 168,944 (2.5) 170,439 ( 1.6 ) 199,721 (-13.3)
Foreign currency   21,549 19,792 (8.9) 19,659 (9.6) 21,108 (2.1)
Total   194,787 188,737 (3.2) 190,099 (2.5) 220,830 (-11.8)
M2 - HK$@   1,801,464 1,771,225 (1.7) 1,747,638 (3.1) 1,644,639 (9.5)
Foreign currency*   1,257,642 1,221,956 (2.9) 1,169,993 (7.5) 1,115,400 (12.8)
Total   3,059,106 2,993,181 (2.2) 2,917,631 (4.8) 2,760,039 (10.8)
M3 - HK$@   1,813,702 1,783,972 (1.7) 1,761,541 (3.0) 1,662,889 (9.1)
Foreign currency*   1,306,918 1,268,751 (3.0) 1,218,207 (7.3) 1,187,379 (10.1)
Total   3,120,619 3,052,723 (2.2) 2,979,747 (4.7) 2,850,268 (9.5)
Notes and coins in circulation   89,221 92,684 (-3.7) 89,527 (-0.3) 90,127 (-1.0)
of which held by public   78,227 79,140 (-1.2) 78,434 (-0.3) 78,716 (-0.6)
Total Deposits      


 


 


Total Demand deposits   116,560 109,597 (6.4) 111,664 (4.4) 142,114 (-18.0)
Total Savings deposits   533,749 466,975 (14.3) 465,637 (14.6) 479,689 (11.3)
Total Time deposits   2,298,415 2,301,546 (-0.1) 2,233,902 (2.9) 2,071,295 (11.0)
With licensed banks   2,249,556 2,254,588 (-0.2) 2,185,263 (2.9) 2,000,336 (12.5)
With restricted licence banks   38,790 37,109 (4.5) 38,560 (0.6) 55,843 (-30.5)
With deposit-taking companies   10,069 9,849 (2.2) 10,079 (-0.1) 15,116 (-33.4)
HK$ deposits@   1,673,324 1,641,444 (1.9) 1,622,955 (3.1) 1,537,192 (8.9)
Demand deposits   95,011 89,805 (5.8) 92,005 (3.3) 121,006 (-21.5)
Savings deposits   364,150 310,758 (17.2) 310,159 (17.4) 320,662 (13.6)
Time deposits@   1,214,163 1,240,881 (-2.2) 1,220,792 (-0.5) 1,095,525 (10.8)
US$ deposits*   747,595 729,508 (2.5) 678,336 (10.2) 578,760 (29.2)
Other foreign currency deposits*   527,805 507,166 (4.1) 509,911 (3.5) 577,145 (-8.5)
Foreign currency deposits*   1,275,400 1,236,674 (3.1) 1,188,247 (7.3) 1,155,905 (10.3)
All deposits   2,948,724 2,878,118 (2.5) 2,811,203 (4.9) 2,693,097 (9.5)
Foreign currency swap deposits   31,381 33,947 (-7.6) 35,140 (-10.7) 41,917 (-25.1)
Total Loans and advances      


 


 


Loans for use in H.K.   2,146,332 2,156,653 (-0.5) 2,174,810 (-1.3) 2,215,850 (-3.1)
To finance H.K.'s visible trade   143,928 146,975 (-2.1) 154,328 (-6.7) 174,024 (-17.3)
To finance merchandising trade not touching H.K.   16,918 17,190 (-1.6) 18,014 (-6.1) 21,656 (-21.9)
Other loans for use in H.K.   1,985,486 1,992,488 (-0.4) 2,002,467 (-0.8) 2,020,170 (-1.7)
Loans for use outside H.K.#   1,323,781 1,204,224 (9.9) 1,325,725 (-0.1) 2,054,830 (-35.6)
Other loans for use outside H.K.   1,293,489 1,171,933 (10.4) 1,289,018 (0.3) 2,003,419 (-35.4)
Other loans where the place of use is not known   30,292 32,291 (-6.2) 36,707 (-17.5) 51,411 (-41.1)
Loans in HK$   1,700,338 1,707,659 (-0.4) 1,723,322 (-1.3) 1,751,447 (-2.9)
Loans in US$   661,481 679,961 (-2.7) 698,448 (-5.3) 759,285 (-12.9)
Loans in other foreign currencies   1,108,293 973,256 (13.9) 1,078,764 (2.7) 1,759,947 (-37.0)
Loans in foreign currencies   1,769,775 1,653,217 (7.1) 1,777,212 (-0.4) 2,519,233 (-29.7)
Total loans and advances   3,470,113 3,360,877 (3.3) 3,500,534 (-0.9) 4,270,679 (-18.7)
       


 


 


* Adjusted to exclude foreign currency swap deposits.
@ Adjusted to include foreign currency swap deposits.
# Including those where place of usage is unknown.
                             
Note : Data may not add up to total due to rounding.
                             
最新新聞稿
修訂日期 : 1998年11月30日