EXCEL 檔案, 72.0 KB
每日金融數據
| Opening Aggregate Balance | 199,169 mn |
| Closing Aggregate Balance | 199,212 mn |
| Change Attributable to | |
Market Activities* |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+43 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 200,284 mn |
| 10:00 | 202,473 mn |
| 11:00 | 216,349 mn |
| 12:00 | 219,507 mn |
| 15:00 | 226,139 mn |
| 16:00 | 229,583 mn |
Date and Time 18:30, 18/03/2010
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 19/03/2010 | +0 mn | +0 mn | -0 mn | +37 mn | 199,249 mn |
| 22/03/2010 | +0 mn | +0 mn | -0 mn | +112 mn | 199,361 mn |
| 23/03/2010 | +0 mn | +0 mn | -0 mn | +0 mn | 199,361 mn |
| After 23/03/2010 | +0 mn | +0 mn | -0 mn | -12,751 mn* | 186,610 mn |
The figures may not add up due to rounding.
*Including additional issuance of Exchange Fund Bills of HK$2.0 BN on 24 Mar and HK$10.5 BN on 31 Mar. For details, please refer to the press release available on the HKMA website.
Date and Time 18:40, 18/03/2010
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 210,035 mn | 210,035 mn |
| Government Notes/Coins in Circulation | 9,297 mn | 9,297 mn |
| Closing Aggregate Balance* | 199,212 mn | 199,212 mn |
| Outstanding Exchange Fund Bills and Notes+ | 603,253 mn | 603,253 mn |
of which: held by Licensed Banks+ |
548,336 mn | 548,336 mn |
| Total | 1,021,797 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.