EXCEL 檔案, 72.0 KB
每日金融數據
| Opening Aggregate Balance | 214,598 mn |
| Closing Aggregate Balance | 214,598 mn |
| Change Attributable to | |
Market Activities* |
+0 mn |
Interest Payment/Issuance of Exchange Fund Bills and Notes# |
+0 mn |
Discount Window Reversal |
-0 mn |
Discount Window Today |
+0 mn |
The figures may not add up due to rounding.
* This includes spot FX transactions and other market activities.
# This refers to the increase in the Aggregate Balance due to interest payments on Exchange Fund paper. The earliest opportunity will be taken to issue new Exchange Fund paper to absorb such increase in the Aggregate Balance.
| Time | Aggregate Balance of Settlement Accounts |
|---|---|
| 09:30 | 219,304 mn |
| 10:00 | 222,976 mn |
| 11:00 | 230,851 mn |
| 12:00 | 231,082 mn |
| 15:00 | 244,618 mn |
| 16:00 | 244,647 mn |
Date and Time 18:30, 09/02/2010
| Forex Transactions | Other Market Activities | Reversal of Discount Window | Interest Payment/ Issuance of EFBN | Forecast Aggregate Balance after Discount Window Reversal | |
|---|---|---|---|---|---|
| 10/02/2010 | +0 mn | +0 mn | -0 mn | -2,992 mn* | 211,606 mn |
| 11/02/2010 | +0 mn | +0 mn | -0 mn | +0 mn | 211,606 mn |
| 12/02/2010 | +0 mn | +0 mn | -0 mn | +0 mn | 211,606 mn |
| After 12/02/2010 | +0 mn | +0 mn | -0 mn | -7,010 mn* | 204,596 mn |
The figures may not add up due to rounding.
*Including additional issuance of Exchange Fund Bills of HK$3.0 BN on 10 Feb and HK$7.0 BN on 17 Feb . For details, please refer to the press release available on the HKMA website.
Date and Time 18:40, 09/02/2010
| After Discount Window | Before Discount Window | |
|---|---|---|
| Certificates of Indebtedness | 221,085 mn | 221,085 mn |
| Government Notes/Coins in Circulation | 9,801 mn | 9,801 mn |
| Closing Aggregate Balance* | 214,598 mn | 214,598 mn |
| Outstanding Exchange Fund Bills and Notes+ | 587,552 mn | 587,552 mn |
of which: held by Licensed Banks+ |
535,564 mn | 535,564 mn |
| Total | 1,033,036 mn |
Please refer to the Reference Manual of Exchange Fund Bills and Notes Indicative Pricings for the disclaimer and other related information.